Horizontal series structure. Double motor drive. Rapid mold change.High precision grinding helical gear transmission. High efficiency, low noise.Combined design of tower wheel with extension line.The quality of drawing wire can be guaranteed by soaking lubrication and cooling.Direct current/ac annealing control, automatic annealing tracking speed. Ensure the elongation of copper wire is stable and even.
Recommended matching:
1. On-line continuous annealing device (on-line annealing)
2. Double-disk automatic wire rewinding machine (applicable to the normal stranding process of cable conductor)
3. Plum drop barrel wire winder (applicable to cable conductor bundle stringing process, bus supply of medium and small pullers and production and use of enamelled wire bus)
4. Tight winding device (suitable for copper wire sales and use)
Machine model | HT.SD450.01.13 | HT.SD450.01.11 | HT.SD450.01.09 | HT.SD450.01.07 |
Applied materials | Copper, copper alloy | |||
Maximum mechanical speed | Max.1500m/min | Max. 1000m/min | ||
Production quotas | 1/2wires | 1wire | ||
Into the wire specifications | 8.00mm | |||
Wire specifications | 1.20mm-3.50mm | 1.60mm-3.50mm | 2.20mm-3.50mm | 2.60mm-3.50mm |
Mould number | Max.13 | Max.11 | Max.9 | Max.7 |
Drawing drum diameter | 450mm | 400mm | ||
Fixed speed wheel diameter | 450mm | 400mm | ||
Replacement specification system | Quick die change design | |||
Control mode | Direct current/alternating current | |||
Drive way | Dual motor technology | Single motor technology |
Copyright © 2019 HONTA. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.